Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/admin
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | saml_login | /saml/login | Path does not match |
| 2 | saml_acs | /saml/acs | Path does not match |
| 3 | saml_logout | /saml/logout | Path does not match |
| 4 | saml_sls | /saml/sls | Path does not match |
| 5 | saml_metadata | /saml/metadata | Path does not match |
| 6 | saml_debug | /saml/debug | Path does not match |
| 7 | saml_debug_azure_config | /saml/debug/azure-config | Path does not match |
| 8 | saml_debug_azure_xml | /saml/debug/azure-xml | Path does not match |
| 9 | saml_debug_metadata_file | /saml/debug/metadata-file | Path does not match |
| 10 | app_login | /login | Path does not match |
| 11 | app_login_admin | /login-admin | Path does not match |
| 12 | app_logout | /logout | Path does not match |
| 13 | tool_download_document | /main/documents/{document}/download-document | Path does not match |
| 14 | tool_download_data_csv | /main/tools/{tool}/download-csv | Path does not match |
| 15 | tool_download_qr_code | /main/tools/{tool}/download-qr-code | Path does not match |
| 16 | download_qr_code | /admin/toolTypes/{toolType}/download-qr-code | Path does not match |
| 17 | switch-agency | /admin/switch-agency | Path does not match |
| 18 | ajax_extract_users | /ajax/extract/users | Path does not match |
| 19 | admin_tools_helios_export | /admin/admin/tools/helios-export | Path does not match |
| 20 | admin_tools_helios_export_xls | /admin/admin/tools/helios-export/xls | Path does not match |
| 21 | admin_tools_actions | /admin/dashboard/admin/tools | Path does not match |
| 22 | admin_tools_export_import_errors | /admin/admin/tools/export-import-errors | Path does not match |
| 23 | admin_tools_move | /admin/dashboard/admin/tools/{tool}/move | Path does not match |
| 24 | admin_tools_prepare_import | /admin/admin/tools/prepare-import | Path does not match |
| 25 | admin_tools_prepare_repair | /admin/dashboard/admin/tools/{tool}/repair | Path does not match |
| 26 | admin_tools_prepare_trash | /admin/dashboard/admin/tools/{tool}/trash | Path does not match |
| 27 | agencies_list | /admin/agencies/list | Path does not match |
| 28 | agencies_new | /admin/agencies/new | Path does not match |
| 29 | agencies_update | /admin/agencies/{agency}/update | Path does not match |
| 30 | categories_new | /admin/categories/new | Path does not match |
| 31 | categories_update | /admin/categories/{category}/update | Path does not match |
| 32 | categories_list | /admin/categories/list | Path does not match |
| 33 | categories_remove | /admin/categories/{category}/remove | Path does not match |
| 34 | dashboard | /admin | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.